Highlight ?HL-SL 390 series™
Key Features
- Low installation and maintenance costs.
- IP67 Rating.
- High performance Cree 1W LEDs with 109lm/w.
- Light dimming engine.
- Led’s operating life time over 100,000 hours at maximum output. Dedicated optical lens per LED for enhanced spread and uniformity. LED strings shunt protection.
- Aluminum housing for efficient heat dissipation.
- Ideal for solar or energy saving electrical applications.
Technical Specifications
|
|
|
|
50W LED Street & Area Lighting Fixture | 60W LED Street & Area Lighting Fixture | 100W LED Street & Area Lighting Fixture | |
12V | 12V | 12V | |
50 | 60 | 100 | |
109 LM/W | 109 LM/W | 109 LM/W | |
0%-100% in 10% increments | 0%-100% in 10% increments | 0%-100% in 10% increments | |
5,450 Lumen | 6540 Lumen | 10.900 Lumen | |
IP67 | IP67 | IP67 | |
Aluminum & Stainless Steel | Aluminum & Stainless Steel | Aluminum & Stainless Steel |
Spec Sheet
IES