HLML Elite- All In one™
Description
- High performance charging controller, provides full protection for the system
- CREE LED ALUMINUM LAMP BASE creates a first-class light source
- SUPER ALUMINUM FRAME makes this a tough unit
- Simple installation, extremely practical
- Protected against all weathers
- Battery determines system stability; Management determines battery’s stability
- High performance charging controller, provides full protection for the system
- CREE LED ALUMINUM LAMP BASE creates a first-class light source
Technical Specifications
HLML-E-20™ |
HLML-E-40™ |
HLML-E-60™ |
|
LED Chip | CREE 5W LED | CREE 5W LED |
CREE 5W LED |
Qty. of LED Chips (pcs) | 35 | 50 | 18 |
Power of PV Module (W) | 35 | 50 | 50 |
Lithium Battery Capacity (Wh) | 192 |
230 |
230 |
PIR Sensor | ? | ? | ? |
Battery Heating Function | / | ? | / |
Dimension of Product (in) | 23.6×16.7×3.7 | 33.6×16.7×3.7 | 33.6×16.7×3.7 |
Net Weight of Product (lbs.) | 18.7 | 23.1 | 23.1 |
Dimension of Carton (in) | 25.3×10.2×18.8 | 36.4×10.2×18.8* | 36.4×10.2×18.8* |
Gross Weight of Product (lbs) | 46.2* | 55.1 * | 55.1 * |
Light output (W) | 15 | 15 | 20 |
Optical Distribution | Bat Wing | Bat Wing | Bat Wing |
Visual Angle (°) | 140°× 70° | 140°× 70° | 140°× 70° |
Color Temperature (K) | 5000 | 5000 | 5000 |
Typical Luminous Flux (lm) | 1800 | 1800 | 2400 |
Min. Working Time (Hours) | 11.5( Full Bright) 46( Dim Mode) |
14( Full Bright) 56( Dim Mode) |
10.5( Full Bright) 42( Dim Mode) |
Light Photosensitivity (lx) | 30 | 30 | 30 |
Charge Temperature (F) | 32F~140F | -40F~140F | 32F~140F |
Discharge Temperature (F) | -4F~140F | -40F~140F | -4F-140F |
Storage Temperature (?) | -4F~113F | -4F~113F | -4F~113F |
Recommended Installation Height (FT.) | 9.84~16.4 | 9.84~16.4 | 13.1~23 |
Recommended Installation Distance (FT.) | 39.3~65.6 | 39.3~65.6 | 49.2~98.4 |
Recommended Diameter of Lamppost (in) | 2.9~3.5 | 2.9~3.5 | 2.9~3.5 |
HLML-E-80™ |
HLML-E-100™ |
HLML-E-120™ |
|
LED Chip | CREE 5W LED | CREE 5W LED | CREE 5W LED |
Qty. of LED Chips (pcs) | 24 | 18 | 24 |
Power of PV Module (W) | 50 | 70 | 70 |
Lithium Battery Capacity (Wh) | 308 | 308 | 422 |
PIR Sensor | ? | ? | ? |
Battery Heating Function | / | ? | / |
Dimension of Product (in) | 33.6×16.7×3.7 | 43.8×16.7×3.7 | 43.8×16.7×3.7 |
Net Weight of Product (lbs.) | 23.1 | 29.7 | 29.7 |
Dimension of Carton (in) | 36.4×10.2×18.8* | 46.6×5.7×18.8* | 46.6×5.7×18.8* |
Gross Weight of Product (lbs) | 55.1 * | 33* | 33* |
Light output (W) | 30 | 20 | 30 |
Optical Distribution | Bat Wing | Bat Wing | Bat Wing |
Visual Angle (°) | 140°× 70° | 140°× 70° | 140°× 70° |
Color Temperature (K) | 5000 | 5000 | 5000 |
Typical Luminous Flux (lm) | 3600 | 2400 | 3600 |
Min. Working Time (Hours) | 9( Full Bright) 36( Dim Mode) |
14( Full Bright) 56( Dim Mode) |
12.5( Full Bright) 50( Dim Mode) |
Light Photosensitivity (lx) | 30 | 30 | 30 |
Charge Temperature (F) | 32F~140F | -40F~140F | 32F~140F |
Discharge Temperature (F) | -4F~140F | -40F~140F | -4F-140F |
Storage Temperature (?) | -4F~113F | -4F~113F | -4F~113F |
Recommended Installation Height (FT.) | 16.4~26.2 | 13.1~23 | 16.4~26.2 |
Recommended Installation Distance (FT.) | 82~114.8 | 49.2~98.4 | 82~114.8 |
Recommended Diameter of Lamppost (in) | 2.9~3.5 | 2.9~3.5 | 2.9~3.5 |
=
=
HLML-E-140™ |
HLML-E-160™ |
||
LED Chip | CREE 5W LED | CREE 5W LED | |
Qty. of LED Chips (pcs) | 24 | 36 | |
Power of PV Module (W) | 100 | 100 | |
Lithium Battery Capacity (Wh) | 422 | 500 | |
PIR Sensor | ? | ? | |
Battery Heating Function | / | / | |
Dimension of Product (in) | 62.5×16.7×3.7 | 62.5×16.7×3.7 | |
Net Weight of Product (lbs.) | 44 | 44 | |
Dimension of Carton (in) | 65.3×5.7×18.8* | 65.3×5.7×18.8* | |
Gross Weight of Product (lbs) | 50.7 * | 50.7* | |
Light output (W) | 30 | 50 | |
Optical Distribution | Bat Wing | Bat Wing | |
Visual Angle (°) | 140°× 70° | 140°× 70° | |
Color Temperature (K) | 5000 | 5000 | |
Typical Luminous Flux (lm) | 3600 | 6000 | |
Min. Working Time (Hours) | 12.5( Full Bright) 50( Dim Mode) |
9( Full Bright) 36( Dim Mode) |
|
Light Photosensitivity (lx) | 30 | 30 | |
Charge Temperature (F) | 32F~140F | 32F~140F | |
Discharge Temperature (F) | -4F~140F | -4F~140F | |
Storage Temperature (?) | -4F~113F | -4F~113F | |
Recommended Installation Height (FT.) | 16.4~26.2 | 19.6~26.2 | |
Recommended Installation Distance (FT.) | 82~114.8 | 98.4~131.2 | |
Recommended Diameter of Lamppost (in) | 2.5~2.7 | 2.5~2.7 |
Spec Sheet
Istallation Manual