HL-ML Highlight Series ™
The design of solar street light / courtyard light absorbs energy from the universe, and combines with high efficiency solar panels, LEDs, and Lithium battery. It adopts advantage technics such as micro—controller, human infrared sensor and so on and combines with integrated design to achieve multiple features such as low power consumption but high brightness (SW average equals to 100W incandescent light), long lifespan and maintenance free, meanwhile with waterproof function and great thermal dissipation. It is one of our great innovation patented products.

Key Features
- Patent pending integrated design
- Solar powered outdoor lighting
- Lithium battery prolongs life and protects environment
- Light output can be adjustable by built-in infrared sensor
- Modular compact design, easy assembly and maintenance
- Rust-proof, dustproof and waterproof
- Two-year warranty
Uses and Applications Guide
- Streets lighting
- Parking lots
- Boardwalks
- Farms
- Public parks
- Private gardens
- Access roads
- Walking paths
- Bus stations
Technical Specifications
| ML-20 | ML-40 | ML-60 | ML-80 | |
| Light Source | 5W LED | 8W LED | 10W LED | 16W LED |
| Solar Module | 12W | 18W | 25W | 36W |
| Lithium Battery | Internal | Internal | Internal | Internal |
| AC Input | Optional | Optional | Optional | Optional |
| Human Infrared Sensor | Yes | Yes | Yes | Yes |
| Overcharge / Discharge protection | Yes | Yes | Yes | Yes |
| Dimensions | 21 x 21x 2 1/4 in | 26 x 21 x 2 14 in | 31 x 21 x 2 1/4 in | 43 x 12 x 2 1/4 in |
| Net Weight | 13.6 lbs | 16 lbs | 18.7 lbs | 24 lbs |
| EPA | 2.2 | 2.7 | 3.2 | 2.6 |
| LUMINOUS FLUX | ||||
| Bright Mode | 578 lm | 1006 lm | 1213 lm | 1578 lm |
| Dim Mode | 205 lm | 400 lm | 485 lm | 508 lm |
| View Angle | 120 deg. | 120 deg. | 120 deg. | 120 deg. |
| Color Temperature | 5000k-6000k | 5000k-6000k | 5000k-6000k | 5000k-6000k |
| Light Sensitivity | 30lx | 30lx | 30lx | 30lx |
| Working Time | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn |
| Bright Mode | >8 hours | >8 hours | >8 hours | >8 hours |
| Dim Mode | >24 hours | >24 hours | >24 hours | >24 hours |
| Recommended Installation Height Range | 8-10 ft | 10-13 ft | 10-15 ft | 10-15 ft |
| Recommended Installation Distane of Poles Range | 23-26 ft | 26-32 ft | 32 – 40ft | 32-40 ft |
Spec Sheet
Installation Manual
IES Files
