Solar Excel Series ™
Key Features
- Beautiful and modern appearance, simple and fashionable. Use of solar green energy, environment friendly, saving more.
- Low voltage driving, meet the Europe standard of CE RoHS FCC.
- No Hg, Pb or other hazardous materials, no radiation, human safety
- IP65 grade, TVS lightning protection.
- Long lifetime of whole lamp, low maintenance costs.
Technical Specifications
|
|
|
|
|
|
LED Power | 15W | 20W | 30W | 40W | 50W |
Solar Panel | 50W/18V | 65W/18V | 80W/18V | 100W/18V | 150W/18V |
Lithium Battery | 170WH/12.8V | 212WH/12.8V | 340WH/12.8V | 424WH/12.8V | 610WH/11.1V |
LED qty | 40pcs | 40pcs | 60pcs | 60pcs | 60pcs |
Luminous Flux | 1800-2100lm | 2500-2800lm | 3600-4200lm | 5000-5600lm | 7200-7500lm |
Charge Time(full sunlight) | 5.5 hrs | 5.5hrs | 7hrs | 7hrs | 6.5hrs |
Lamp Body | 28.5*13.9*11in | 28.5*13.9*11in | 28.5*13.9*11in | 28.5*13.9*11in | 28.5*13.9*11in |
Panel | 25.5*23.4*2.44in | 28.5*25.9*2.44in | 32.8*28.7*2.44in | 39.5*29.7*2.55in | 26.2*51.9*2.44in |
Led Chip | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
CRI | 70Ra | 70Ra | 70Ra | 70Ra | 70Ra |
Light control voltage | 5V | 5V | 5V | 5V | 5V |
Light Distribution | Bat wing with polarized light |
Bat wing with polarized light |
Bat wing with polarized light |
Bat wing with polarized light |
Bat wing with polarized light |
Lighting Time | 2-3 days | 2-3 days | 2-3 days | 2-3 days | 2-3 days |
Sensor Distance | 16.4-32.8FT | 16.4-32.8FT | 16.4-32.8FT | / | |
Sensor Time | 20-30s | 20-30s | 20-30s | / | / |
Working Temperature | -4F- 140F | -4F- 140F | -4F- 140F | -4F- 140F | -4F- 140F |
Lifetime | 50000hours | 50000hours | 50000hours | 50000hours | 50000hours |
Material | High quality aluminum alloy, die-cast aluminum |
High quality aluminum alloy, die-cast aluminum |
High quality aluminum alloy, die-cast aluminum |
High quality aluminum alloy, die-cast aluminum |
High quality aluminum alloy, die-cast aluminum |
Pole Top Diameter | 2.75in | 2.75in | 2.75in | 2.75in | 2.75in |
Mounting Height (recommendation) |
16.4-32.8FT | 16.4-32.8FT | 16.4-32.8FT | 16.4-32.8FT | 16.4-32.8FT |
Installation spacing (recommendation) |
32.8-98.4FT | 32.8-98.4FT | 32.8-98.4FT | 32.8-98.4FT | 32.8-98.4FT |
Spec Sheet
Instruction Manual
IES Files